Bank Foreclosures Logo
Saint Albans Foreclosures Updated On: 11/30/08

Saint Albans Foreclosure Listings of Saint Albans Bank Foreclosures

Seven Day Trial Bank Foreclosures > Foreclosures By State > New York Foreclosures > Queens County > Saint Albans,NY Foreclosures

Saint Albans Bank Foreclosures Search, New York

Buy Saint Albans Bank Foreclosures for sale and Saint Albans Government foreclosures at ForeclosureDataBank. Thousands of Saint Albans foreclosed homes available in our Saint Albans foreclosure listings database. Invest today in the Saint Albans real estate market with the help of our Saint Albans foreclosure list database of bank foreclosures, pre-foreclosures, foreclosure auctions and bankrupcies in Saint Albans. Join ForeclosureDataBank.com today for Saint Albans foreclosures.

Foreclosure Data Bank

$390,000.00
Zipcode: 11412
City: Saint Albans, New York
2008-11-21
Details

$280,000.00
Zipcode: 11412
City: Saint Albans, New York
2008-08-07
Details

Foreclosure Data Bank
 
# Status City Type Zipcode Price Monthly Street Details
1 Saint Albans, NY Auctions 11412 $390,000.00 $2,081.91 202ND ST Details
2   Saint Albans, NY Foreclosures 11412 $285,900.00 $1,526.20 204TH ST Details
3   Saint Albans, NY Preforeclosures 11412 $360,000.00 $1,921.76 197TH ST Details
4   Saint Albans, NY Preforeclosures 11412 $364,500.00 $1,945.78 112TH AV... Details
5   Saint Albans, NY Preforeclosures 11412 $469,342.00 $2,505.45 191ST ST Details
6   Saint Albans, NY Preforeclosures 11412 $304,000.00 $1,622.82 202ND ST Details
7   Saint Albans, NY Preforeclosures 11412 $332,500.00 $1,774.96 121ST AV... Details
8   Saint Albans, NY Preforeclosures 11412 $416,000.00 $2,220.70 120TH RD Details
9   Saint Albans, NY Preforeclosures 11412 $510,000.00 $2,722.50 111TH RD Details
10   Saint Albans, NY Preforeclosures 11412 $444,000.00 $2,370.17 QUENCER ... Details
11   Saint Albans, NY Foreclosures 11412 $305,900.00 $1,632.96 198TH ST Details
12   Saint Albans, NY Preforeclosures 11412 $361,000.00 $1,927.10 204TH ST Details
13   Saint Albans, NY Preforeclosures 11412 $331,600.00 $1,770.16 112TH AV... Details
14   Saint Albans, NY Preforeclosures 11412 $332,000.00 $1,772.29 203RD ST Details
15   Saint Albans, NY Preforeclosures 11412 $353,600.00 $1,887.60 196TH ST Details
16   Saint Albans, NY Preforeclosures 11412 $310,000.00 $1,654.85 200TH ST Details
17   Saint Albans, NY Preforeclosures 11412 $353,700.00 $1,888.13 113TH RD Details
18   Saint Albans, NY Preforeclosures 11412 $279,200.00 $1,490.43 201ST PL Details
19   Saint Albans, NY Preforeclosures 11412 $500,000.00 $2,669.11 109TH AV... Details
20   Saint Albans, NY Preforeclosures 11412 $404,200.00 $2,157.71 189TH ST Details

Our Saint Albans Foreclosure Listings

Find Saint Albans Bank & Government Foreclosures

We feature all kinds of Saint Albans foreclosures from bank homes, commercial foreclosures to government properties. Find a bank owned home or a Saint Albans government foreclosure property today. Join now and invest in a Saint Albans foreclosure house.


Navigation: Home | Search | Login | Login | About Us | Contact Us | Sitemap | FAQs | Terms and Conditions
Information: How To Buy Foreclosures For Sale? | Foreclosure Laws | Bank Foreclosures | Foreclosure Homes | Foreclosures By State | Foreclosures For Sale | VA Foreclosures | Distressed Properties | Repossessed Homes | Foreclosure Auctions | Commercial Foreclosures | Real Estate Foreclosure Articles | Mortgage Calculator | Rent Vs Buy | Sell or buy a home FSBO | For Sale By Owner News
© Copyright 1998 - 2008 ForeclosureDataBank.com USA, All Rights reserved. Your Source Of Saint Albans Foreclosure Listings